Cooling System
Cooling Hose & Assembly
Used in the automotive engine cooling system, connecting the engine, radiator, heater core, and other major components. It carries the heat generated by the engine to the radiator for dissipation and to the heater core to warm the cabin, then returns the cooled coolant to the engine for the next heat cycle.
Product Parameters
| Spec (ID, mm) | Layer 1 | Layer 2 | Layer 3 | Low Temp (°C) | High Temp – long (°C) | High Temp – short (°C) | Remarks |
|---|---|---|---|---|---|---|---|
| 5~70 | S-EPDM | — | — | -40 | 110 | 130 | S-EPDM: sulfur-cured EPDM (ethylene-propylene-diene terpolymer) |
| 5~70 | S-EPDM | — | — | -40 | 130 | 150 | S-EPDM: sulfur-donor-cured EPDM |
| 5~70 | P-EPDM | — | — | -40 | 150 | 165 | P-EPDM: peroxide-cured EPDM |
| 5~70 | S-EPDM | AR/PET cord | S-EPDM | -40 | 110 | 130 | S-EPDM: sulfur-cured EPDM |
| 5~70 | S-EPDM | AR/PET cord | S-EPDM | -40 | 130 | 150 | S-EPDM: sulfur-donor-cured EPDM |
| 5~70 | P-EPDM | AR cord | P-EPDM | -40 | 150 | 165 | P-EPDM: peroxide-cured EPDM |
| 5~70 | VMQ | AR cord | VMQ | -50 | 200 | 230 | VMQ: silicone rubber |
| 5~20 | PA11 | — | — | -40 | 125 | 150 | Single-layer nylon tube, used as vent tube in cooling circuit |
| 5~20 | PA12 | — | — | -40 | 125 | 150 | Single-layer nylon tube, used as vent tube in cooling circuit |
| 5~20 | PA612 | — | — | -40 | 150 | 170 | Single-layer nylon |
| 5~20 | PP | Adhesive | PA12 | -40 | 125 | 150 | Multi-layer nylon |
Transmission Oil Cooler Pipe Assembly
Used in the automotive transmission cooling system, connecting the transmission to the radiator. It carries hot transmission fluid from the transmission to the radiator for cooling, then returns the cooled fluid to the transmission, dissipating heat from the transmission.
Product Parameters
| Spec (ID, mm) | Layer 1 | Layer 2 | Layer 3 | Low Temp (°C) | High Temp – long (°C) | High Temp – short (°C) | Remarks |
|---|---|---|---|---|---|---|---|
| 13-Jul | ECO | AR cord | ECO | -40 | 125 | 150 | — |
| 13-Jul | AEM | AR cord | AEM | -40 | 160 | 175 | — |
| 13-Jul | HT-AEM | AR cord | HT-AEM | -40 | 175 | 190 | — |
| 13-Jul | ACM | AR cord | ACM | -40 | 160 | 175 | — |
| 13-Jul | HT-ACM | AR cord | HT-ACM | -40 | 175 | 190 | — |